Details
PUB-compliant in accordance with EN 12288:2010 – Valves feature a flow way diameter as specified in EN 736-3 and a thread length as defined in Table 6 of EN 12288:2010
Additional Information
| Brand | SAVA |
|---|---|
| Type | Gate Valve |
| Size | G 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" |
| Remarks | Dezincification occurs when zinc within the alloy migrates away from the valve surface, resulting in a weakened, porous structure. To address this, SAVA brass alloy valves are specifically engineered with de‑alloying inhibitors, ensuring enhanced durability and resistance to such degradation. |
| Finishing | YELLOW BRASS |
| Material | CORROSION RESISTANT BRASS |
| Feature | Gate Valve Designed for Maximum Flow and Durable Threads |
| Dimension | No |
| Meta Title | SAVA Gate Valve Threaded Type DZR Brass EN12288 BSP DN15–80 |
